Military Police Hooklift (Garbage Truck) LBH1855
Categories: Military Products, Police Products, Police Vehicle, Vehicle
Military Police Hooklift (Garbage Truck) LBH1855 Specifications
Number | Chaiss type | Specifications | Number | Chaiss type | Specifications | |||
1 | Chassis | NORTH BENZ2638(6X4 twin rear-axles)/3229(8X4) 26000kg/32000kg | 5 | cab | Short cabin/1unit white color with red deco strip | |||
2 | The total mass | 6 | Transmissionmodel | 9JS150T/B,With PTOQH50 | ||||
3 | Rated carryingcapacity | 15550kg | 7 | Engine type/power | WD615.380 | |||
4 | Wheelbase | 4450+1450 mm/1500+4350+1450mm | 8 | After hanging | 1025mm |
Number | Hooklift Model | LBH1855 | 9 | loading height | 230mm | |||
1 | Hook loader hydraulic components model and manufactor | LBH1855 Produced by China Starry | 10 | The hook center height | 1570mm | |||
2 | Maximum lifting capacity | 8t | 11 | The container orbit impending height | ≥150mm | |||
3 | Control method | Pneumatic+electric | 12 | The container orbit outside width | 1060mm | |||
4 | Maximumself-discharging angle | 50° | 13 | Permit containerMax capacity | 22m³ | |||
5 | Rated weight | 2150kg | 14 | hydraulic oiltank capacity | 100L | |||
6 | Maximum workingpressureof hydraulicsystem The hook to rear roller support distance | 35Mpa | 15 | hydraulic pump displacement | Europepump 85CC/REV | |||
7 | 5360mm | 16 | hydraulic control valve | TALY Hydro control3 AIRTAC Yadeke electromagnetic air valve | ||||
8 | The slide arm flatly move distance | 1600mm | 17 | pneumatic valve |
Related products
Contact with us
Address
6 th Floor, Building 2, Jingke Building, Lane 99, Shouyang Road, Jingan District, Shanghai,China
steveli@cxxcs.com.cn
Phone
+86 18856980214
Working Hours
Mon - Fri: 9 AM - 11 PM
Sat - Sun: 9 AM 5 AM