4×4 Wheeled Armored Vehicle Details
Outline drawing
Main Structure Of armored Anti-riot Vehicle
No. | Designation | Number of part | Quantity | Installation component | Note | |
Designation | Number of part | |||||
1 | Bullet-proof tyre installation | 08P–3106 | 1 |
Vehicle assembly |
01 | 01-1 |
2 | Main protection cabin assembly | 08P–8500 | 1 | 01-2 | ||
3 | Battery installation assembly | 08P–3703 | 1 | 01-3 | ||
4 | Cabin’s front door assembly(left、right) | 08P–8507 | 1 | 01-4 | ||
5 | Cabin’s middle door assembly | 08P–8509 | 1 | 01-5 | ||
6 | Rear door assembly | 08P–8510 | 1 | 01-6 | ||
7 | Cover board of body’s window assembly | 08P–8509200 | 1 | 01-7 | ||
8 | Shooting hole subassembly | 08P–8509300 | 1 | 01-8 | ||
9 | Turret assembly(option) | 08P–8512 | 1 | 01-9 | ||
10 | Power cabin assembly | 08P–5000 | 1 | 01-10 | ||
11 | Bullet-proof persiennes | 08P–5100 | 1 | 01-11 | ||
12 | Cover of cabin ceiling | 08P–5000 | 1 | 01-12 | ||
13 | Front bumper assembly | 08P–2803 | 1 | 01-13 | ||
14 | Off-road truck chassis | ZZ2167M3827A1R | 1 | 01-14 |
Main tactical and technical index requirements for 4×4 wheeled armored anti-riot vehicles
Ⅰ | General Data | |
Total Combat Weight | 16000kg | |
Effective Load | 2800kg | |
Kerb Weight | 13200kg.. | |
Overall Dimension(mm) | 6990×2495(without spare tyre)x2720(without turret) | |
Driver +Crews | 2+11 | |
Driver Seat | Equipped with triple point typr safety belt | |
Traction Equipment | Traction hook behind | |
Tyre | 4+1;ZQ3106 bulletproof tyre | |
Crew Door | Three side doors and one hydraulic operated tail-gate | |
Shooting Hole | 4(each side 2) | |
Driving Type | Left | |
Ⅱ | Mobility Performance | |
Fording Depth | >400mm | |
Max. Cruising Range | 600km(paved way) | |
Fuel Wastage | 34L/100km | |
Fuel Tank Capability | 206L | |
Max. Cruising Speed | 90km/h | |
Acceleration Performance | 0-80km/h≯47s 30-80km/h≯34s | |
Ritiopower | ≮16.3PS/t | |
Max.Longitudinal Gradeability | ≮31° | |
Max.Transverse Gradeability | ≮17° | |
Vertical Obstacle Clearance | ≮400mm | |
Min.Ground Clearance | 320mm | |
Approach Angle | ≮26° | |
Departure Angle | ≮32° | |
Min.Turning Diameter | <15m | |
Brake Distance | <10m(30km/h) | |
Ⅲ | Protection Performance | |
Bulletproof Performance | Front resist 100m distance 12.7mm armor ball Side and rear resist 100m distance 7.62mm armor ball Top resist 100m distance 7.62mm ball | |
Anti-mine Performance | Resist 3.5kg TNT under abdomen; Defend 7kg TNT under wheel | |
Camouflage | Body resist visible camouflage | |
Ⅳ | Communication System | |
Vehicle-interphone MOTOROLA GM 3188 | ||
Ⅴ | Engine performance and parameters | |
Type | WD615.87 | |
Engine Power | ≮191kw | |
Engine maximum torque | 1160Nm | |
Maximum torque/speed | 1100-1600r/min | |
Cylinder number | 6 | |
Type | (Four stroke、water cooling、in-line、direct injection、dry cylinder liner) | |
Bore/stroke | 126/130mm | |
Displacement | 9.726L | |
Compression ratio | 17:1 | |
Suction style | Inter-cooling | |
Piston mean speed | 9.53m/s | |
Firing order | 1-5-3-6-2-4 | |
Cold valve clearance | Intake 0.3mm; exhaust0.4mm | |
Thermostat opening temperature | 80℃ or 71℃ | |
Starting mode | Electric start | |
Lubricating mode | Pressure-feed lubrication | |
Lubricating oil capacity(oil pan) | 23L | |
Oil pressure | 350-550 kPa | |
Idle engine oil pressure | ≥100 kPa | |
Turbine rear temperature | ≤550℃ | |
Boundary dimension | Length1534 width675 height965 | |
ⅦⅥ | Others | |
Alarm、Light、Siren | ||
Ballistic Resistant Glazing | Front resist 12.7mm armor ball Side and rear CEN LEVEL B7 7.62x63mmAP | |
Rearview | Equipped with two rearview periscopes, one day and night camera with LCD monitor | |
Gearbox Model | FULLER9JS119;9forward+1reverse | |
Steering System | Hydraulic pressure power 8098 | |
Fuel System | Bulletproof fuel tank | |
Cooling System | Water cooling | |
Cooling Capability of AC | 8000w | |
Battery | 2x12V165AH | |
Alternator | 28V/1500W | |
Starter | 5.4kw | |
Driving Type | 4×4 | |
Torque divider | ZQC1200(with differential mechanism ) | |
Front axle | STEYR front steering axle; speed ratio 5.73 | |
Rear axle | STEYR drive axle; with differential between the wheel, speed ratio 5.73 | |
Air compressor | Double cylinder water cooling | |
Intercooler | Flat tube corrugated belt、air cooler | |
Turbocharger | HX50/S3A | |
Oil filter | Rotary type paper filter、double tube parallel | |
Steering gear | ZF8098 | |
Clutch | Air assistant, GF420 | |
Brake system | Double crane brake, spring actuated and air cut-off parking brake、engine exhaust auxiliary brake | |
Ⅶ | Option | |
Driving Type | Right | |
Crew Door | Two side doors and one hydraulic operated tail-gate | |
Shooting Hole | 6(each side 2,rear 2) | |
Drivers +Crews | 2+14 | |
889F Radio | ||
Glimmer Night Vision Helm |
Related products
Contact with us
Address
6 th Floor, Building 2, Jingke Building, Lane 99, Shouyang Road, Jingan District, Shanghai,China
steveli@cxxcs.com.cn
Phone
+86 18856980214
Working Hours
Mon - Fri: 9 AM - 11 PM
Sat - Sun: 9 AM 5 AM