Body Worn Camera 02 Details
Body Worn Camera for Police Patrol
OS | OS | Linux 3.10.73 |
Booting time | < 12 s | |
Language | English | |
Video | Video input | 1x digital Camera for 1080p/720p/360p recording,available for external camera |
Video output | 2-inch LCD screen | |
RecordingResolution | 1920×1080/1280×720/640×360 | |
Frame rate | 30 fps@1080p | |
Record mode | Record audio and video at the same time | |
Compression | H.264 (High profile up to level 4.1) | |
Audio | Audio input | 1x MIC input, support intercom connection with USB |
Compression | PMC | |
Audio record | Support audio recording | |
Video process | Live video resolution | 1920×1080/1280×720/640×360 |
Photograph | 1920×1080 ~ 8640×4752 | |
Snap | Support snapping during recording(the photo resolution base in recording) resolution) | |
Storage | Built-in 16GB TF card(available for 16~128GB) | |
Light source | Flashlight | To increase brightness when you are recording or taking a photo |
Laser | Fix the view when you record | |
IR | Up to 10 Meters with Visible shape image at night | |
Two-way radio | Talkback | Support two-way radio between different devices(only for 4G/3G devices) |
Talk back in the platform | Support two-way radio between device and platform(only for 4G/3G devices) | |
Lens | Lens’s angle | >125° |
Alarm | Alarm input | Support alarm input and the alarm can be shown in the platform |
Interface | USB | 1x USB, for charging, communication with PC, upgrading OS, connecting external camera, etc |
Network | Protocol | TCP/IP |
3G/4G | Optional,built-in 3G/4G module(HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA/FDD-LTE/TDD-LTE) | |
wifi | Optional, support WIFI connection and AP | |
GPS | GPS | Optional module for BDS/GPS/GLONASS, to record location and speed |
Firmware | OSD | Display and record time, license ID, officer ID, location, speed |
Overwrite | Support | |
Playback | Support playback, file listed by time, and alarm | |
Play speed | Support from 1/128 to 128 | |
Pre-recording/post-recording | Maximum 20 s pre-recording and post-recording | |
Dewarp | Support dewarp to make the picture more accurate and realistic | |
Safe mode | Need password to enter Setting or Playback in safe mode | |
Record encryption | Support Record encryption, encrypted video can be played in a special player | |
Log | Record power on/off, setting change, start record, alarm, etc | |
Software | hplayer | Player software plays multiple cameras together, and can also play the encrypted file |
CMSV6 | Used for 4G/3G model only, support live view/live tracking/historical track | |
Upgrade | Firmware maintain | Firmware can be upgraded through USB |
Working condition | Temperature | -40–60ºC |
Humidity | 40%~80% | |
Other | Time | synchronize with GPS, internet, PC |
Dual bitstream | Two different bit streams for recording and live streaming via 4G/3G | |
Default | Can set to default setting | |
Indicator | Power, Record, Snap,Audio record | |
Battery capacity | 2600mAh x 2 Replaceable battery, keep NON-4G device running for about 8h, keep 4G device running for about 6h; Charging time is about 4h | |
Backup battery | 60mA(Optional, keep device running during switch battery) | |
Size | 88.3*59.8*34.4mm | |
Wight | About 165g |
Related products
Contact with us

Address
6 th Floor, Building 2, Jingke Building, Lane 99, Shouyang Road, Jingan District, Shanghai,China

info@militarypolicesupplier.com

Phone
+86 18856980214

Working Hours
Mon - Fri: 9 AM - 11 PM
Sat - Sun: 9 AM 5 AM