Body Worn Camera 03 Details
Feature
1. Users can get live video and audio through 3G, 4G, or WiFi.
2. The user can get live tracking of the device through built-in GPS in the device.
3. Use lithium battery for power supply. The device can be recorded continuously for 10 hours.
4 . Built-in 32G storage space. (32G~128G optional storage space)
5 . Built-in 5 million pixel cameras, support recording at 1512P, 1440P, 1296P, or 1080P 6. resolution, support taking a picture with 64M, 16M, and 4M.
7 . Support IR. Support recording at night.
8 . Record file names have information on date, time, and record type, which makes it easier to search.
9. The user can explore, search, and playback the files on the device.
10. Support panic button.
11 . Record encryption makes the evidence more safe.
12.Support H.264 and H.265 video compression.
13. The device can display the device ID, user ID, date, and time.
14. The device can display information about battery usage, charging status, system time,e and memory space.
15. The device can report event alarms, including alarms for battery running low, insufficient memory space alarm, etc.
16 . Device has log files.
Technical data
OS | Chipset | Ambarella S5L |
OS | Linux 4.9.110 | |
Video | Video input | OS05A10 |
Video output | 2-inch Full HD LCD screen | |
Record Resolution | 2688×1512,2560×1440,1920×1080,1280×720 | |
Frame rate | 1440p30,1080p60,1080p30,720p60,720p30 | |
Compression | H.264(MP/HP Level 5.1)/H.265(MP Level 5.0) | |
Audio | Audio input | 1x MIC input, optional external intercom audio input |
Compression | PCM format (AAC optional) | |
Audio record | Support audio-only recording, one key switch between Audio and Video recording mode | |
Video process | Video resolution | 2688×1512,2560×1440, 1920×1080, 1280×720 |
Photograph | 1920×1080 ~ 8640×4752 | |
Snap | Support snapping during recording (photo resolution same as recording video) | |
Storage | Built-in 16GB TF card(optional for 32~256GB) | |
Light | IR | Up to 10 Meters at 0 lux with Visible shape image |
Flashlight | help for view at night | |
Laser | lock image center or pointing | |
Lens | HOV | >120° |
Alarm | SOS | SOS key press will be noted on the platform (only for 4G/3G devices) |
Network | Protocol | Optional |
3G/4G | Optional | |
WIFI | Optional | |
Blue Tooth | Support | |
GPS | GPS | GPS/GLONASS(optional) |
Firmware | Face Recognition | Deep learning face recognition, huge local blacklist, or cloud recognition (Optional ) |
OSD Burn In | Burn in date, time, device ID, officer ID, location, speed | |
Overwrite | Support | |
Playback | Support | |
Cluster intercom | Support | |
Playback speed | Support | |
Pre/post-recording | Maximum 20s | |
Other | Charge Cradle | Fast charging@2A, USB data transmission, Applicable |
Time | synchronize date and time with GPS, internet, PC | |
Dual video stream | 2 Independent Video Streams for Local Record and Remote View | |
Default | Restore with the factory default setting | |
Battery capacity | Option 1: 3500mAh for 1080p30 continuous recording up to 14h, for continuous 4G remote view up to 7.5h, Full charged within 3h Option 2: 4200mAh for 1080p30 continuous recording up to 15h,for continuous 4G remote view up to 9h, Full charged within 3.5h; | |
Waterproof | IP68 | |
Size | 83.2*54.8*29.8mm | |
Wight | 145g(without clip) |
Related products
Contact with us

Address
6 th Floor, Building 2, Jingke Building, Lane 99, Shouyang Road, Jingan District, Shanghai,China

info@militarypolicesupplier.com

Phone
+86 18856980214

Working Hours
Mon - Fri: 9 AM - 11 PM
Sat - Sun: 9 AM 5 AM