Ambulance 01 Details
BASIS INFORMATION | ||
1 | Max.Speed(km/h) | 130 |
2 | Fuel customer (L/100km) | 9.3 |
3 | Min.turning radius (m) | 6.4 |
4 | Angle of Approach/Departure(°) | 42/33;42/29 |
5 | Max. Slop(%) | ≥60 |
6 | Body color | ○ |
BODY DIMENSION | ||
1 | L/W/H(mm) | 5230/1960/2130 |
2 | Wheel base(mm) | 3035 |
3 | Tread(F/R)(mm) | 1540/1540 |
4 | Min ground clearance(mm) | 225 |
5 | Passenger( person) | 2+4 |
6 | Curb weight(kg) | 2000 |
7 | Gross Weight (kg) | 3680 |
8 | Fuel tank capicity (L) | 75 |
ENGINE DIMENSION | ||
1 | Engine model | JE4D25E |
2 | Engine type | Four cylinder in line,Turbo charge,water cooling,HPCR |
3 | Rated. power(kw/rpm) | 100/3800 |
4 | max. Torque(N.m/rpm) | 340/(2000) |
5 | Displacement(L) | 2.499 |
6 | Fuel | diesel |
7 | Emission | Euro V |
8 | Working type | Direct-injection |
9 | Cylinder | 4 |
10 | Valves/Cylinder | 4 |
CHASSIS SYSTEM | ||
1 | Front suspension | Front Coil Spring independent Suspension with stabilizer bar |
2 | Rear suspension | non- Independent suspension with Leaf spring; |
3 | Assistant steering | Hydraulic assistant |
4 | Drive type | 4 wheel drive |
5 | Transfer case type | Mechanical BorgWarner |
6 | Gearbox type | 5 MT TONGLI 5 |
7 | Rear axle ratio | 4.875 |
Related products
Contact with us

Address
6 th Floor, Building 2, Jingke Building, Lane 99, Shouyang Road, Jingan District, Shanghai,China

info@militarypolicesupplier.com

Phone
+86 18856980214

Working Hours
Mon - Fri: 9 AM - 11 PM
Sat - Sun: 9 AM 5 AM